| 2026 | |
| 2025 | 82% |
| 2024 | 83% |
| 2023 | 68% |
| National 2025 | 69% |
| 2026 | |
| 2025 | 95% |
| 2024 | 95% |
| 2023 | 93% |
| National 2025 | 80% |
| 2026 | |
| 2025 | 100% |
| 2024 | 100% |
| 2023 | 90% |
| National 2025 | 91% |
| % achieving full marks (25) | National average % achieving full marks (25) | Mean average score | National mean average score | |
| 2026 | ||||
| 2025 | 62% | 40% | 23.5 | 21.1 |
| 2024 | 43% | 35% | 23.1 | 20.7 |
Reading |
At the expected standard |
At greater depth |
Scaled score average |
| 2026 | |||
| 2025 | 97% | 70% | 111.5 |
| 2024 | 93% | 65% | 111 |
| 2023 | 93% | 60% | 111.1 |
| 2022 | 97% | 62% | 110.8 |
| National 2025 | 75% | 33% | 105.4 |
Writing |
At the expected standard |
At greater depth |
| 2026 | ||
| 2025 | 97% | 49% |
| 2024 | 93% | 42% |
| 2023 | 98% | 37% |
| 2022 | 93% | 32% |
| National 2025 | 72% | 12% |
Maths |
At the expected standard |
At greater depth |
Scaled score average |
| 2026 | |||
| 2025 | 93% | 62% | 110.5 |
| 2024 | 95% | 60% | 110.8 |
| 2023 | 95% | 55% | 110.7 |
| 2022 | 95% | 57% | 110.6 |
| National 2025 | 74% | 26% | 104.5 |
Grammar, Punctuation and Spelling |
At the expected standard |
At greater depth |
Scaled score average |
| 2026 | |||
| 2025 | 95% | 65% | 111.9 |
| 2024 | 95% | 67% | 112 |
| 2023 | 97% | 58% | 110.8 |
| 2022 | 95% | 67% | 112.3 |
| National 2025 | 72% | 29% | 105.1 |
Combined – reading, writing and maths |
At the expected standard |
At greater depth |
| 2026 | ||
| 2025 | 93% | 38% |
| 2024 | 92% | 33% |
| 2023 | 88% | 30% |
| 2022 | 87% | 28% |
| National 2025 | 62% | 8% |
Science |
At the expected standard (no greater depth assessment) |
| 2026 | |
| 2025 | 97% |
| 2024 | 98% |
| 2023 | 100% |
| National 2025 | 82% |
Progress Scores 2023 |
Progress Score (confidence interval) |
National Comparison 2019 |
|
|
Reading |
3.4 (1.8 to 5.0) |
Significantly above national |
|
|
Writing |
3.0 (1.5 to 4.5) |
Significantly above national |
|
|
Maths |
4.0 (2.5 to 5.5) |
Significantly above national |
|
Please note: There is no progress score for 2024 and 2025 results.
